The independent resource on global security
To report an error in SIPRI Yearbook 2010, write to the SIPRI Editorial and Publications Department.
The figures for arms sales at constant prices as printed are incorrect. The table should read
|
||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002–2008 | |
|
||||||||
Arms sales at current prices and exchange rates | ||||||||
Total ($ b.) | 195 | 235 | 274 | 289 | 312 | 346 | 385 | |
Change (%) | 20 | 17 | 5 | 8 | 11 | 11 | 97 | |
Arms sales at constant (2008) prices and exchange rates | ||||||||
Total ($ b.) | 263 | 295 | 324 | 331 | 346 | 362 | 385 | |
Change (%) | 12 | 10 | 2 | 5 | 5 | 6 | 46 | |
|
El Salvador should appear among the parties to the 1925 Geneva Protocol.