Donor name |
Amount in SEK (rounded) |
---|---|
Australian Department of Defence | 462 041 |
Battelle Memorial Institute Division | 689 807 |
Danish Refugee Council | 369 581 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | 363 241 |
Dutch Ministry of Foreign Affairs | 6 020 044 |
European Union | 9 302 141 |
British Foreign Commonwealth and Development Office | 4 643 174 |
French Ministry for Foreign Affairs | 891 712 |
Friedrich-Ebert-Stiftung | 388 431 |
German Federal Foreign Office | 4 341 537 |
German Federal Ministry for Economic Affairs | 1 759 214 |
Global Center on Adaptation | 187 904 |
Hiroshima For Global Peace | 608 700 |
International Organization for Migration | 585 195 |
Japanese Ministry of Foreign Affairs | 388 157 |
NordForsk | 192 996 |
Norwegian Institute for International Affairs | 2 004 056 |
Norwegian Ministry for Foreign Affairs | 2 043 234 |
Open Societies Foundation | 1 936 639 |
Organization for Security and Co-operation in Europe | 112 181 |
Peace Research Institute Oslo | 33 461 |
Ploughshares Fund | 442 383 |
Richard Lounsbery Foundation | 19 075 |
Robert Bosch Stiftung | 2 145 270 |
South Korean Ministry of Foreign Affairs | 881 048 |
Stiftelsen för miljöstrategisk forskning (MISTRA) | 3 721 122 |
Swedish Ministry for Foreign Affairs (core grant) | 28 402 000 |
Swedish Ministry for Foreign Affairs (strategic grant) | 20 000 000 |
Swedish Ministry for Foreign Affairs (Stockholm Climate Security Hub) | 3 001 376 |
The Arctic University of Norway | 183 565 |
The Republic of China (Taiwan) Ministry of National Defense | 176 934 |
The Swiss Federal Department of Foreign Affairs | 4 330 703 |
United Nations Office for Disarmament Affairs | 2 884 575 |
Uppsala University | 2 613 872 |
USAID | 1 982 543 |
Vetenskapsrådet | 329 733 |
World Food Programme | 1 271 529 |
Note: Some of these grants cover several years and may include subcontractors. This means that the combined total for all external grants will not be identical to SIPRI’s annual income for 2023. Some of these donors have been aggregated.
For more information about SIPRI’s funding in 2023, see SIPRI Annual Review 2023, p. 28.