Military expenditure as a share of GDP, 2001-2007 (table)
| Figures are shares (%) of gross domestic product (GDP). | ||||||||
| Countrya | Income groupb |
Military expenditure |
||||||
|
Africa |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Angola | Lower Middle | 4.5 | 4.5 | 4.8 | 4.0 | 4.7 | 4.6 | 3.9 |
| Botswana | Upper Middle | 3.9 | 4.0 | 4.0 | 3.6 | 3.3 | 3.1 | [3.0] |
| Burundi | Low | 8.0 | 7.2 | 7.3 | 6.6 | 6.2 | 4.7 | 4.9 |
| Djibouti | Lower Middle | 4.5 | 5.6 | 6.7 | 5.6 | 6.3 | [6.4] | 4.1 |
| Eritrea | Low | 22.1 | 20.7 | 20.9 | .. | .. | .. | .. |
| Ethiopia | Low | 4.7 | 3.6 | 2.9 | 2.8 | 2.5 | 2.1 | 1.7 |
| Mauritania | Low | 4.6 | 3.2 | 4.9 | 4.7 | 3.6 | 3.0 | .. |
| Sudan | Lower Middle | 2.9 | 3.2 | 2.3 | 5.8 | 4.4 | 4.4 | .. |
| Americas | ||||||||
| Colombia | Lower Middle | 3.7 | 3.9 | 4.3 | 4.0 | 3.9 | 4.1 | 4.0 |
| USA | High | 3.1 | 3.4 | 3.8 | 4.0 | 4.1 | 4.0 | 4.0 |
| Asia | ||||||||
| Brunei | High | 5.2 | 5.3 | 5.1 | (3.6) | (3.9) | [3.5] | [3.6] |
| Europe | ||||||||
| Georgia | Lower Middle | [0.7] | 1.0 | 1.1 | 1.4 | 3.3 | 5.2 | 9.2 |
| Greece | High | 4.1 | 3.9 | [3.1] | [3.2] | [3.4] | [3.4] | [3.3] |
| Russia | Upper Middle | [4.1] | [4.3] | [4.3] | [3.8] | [3.7] | [3.6] | [3.5] |
| Serbia | Upper Middle | 4.7 | 4.8 | 3.8 | 3.3 | 2.6 | 2.5 | 2.6 |
| Middle East | ||||||||
| Bahrain | High | 4.2 | 4.7 | 4.8 | 4.3 | 3.6 | 3.4 | 3.4 |
| Iran | Lower Middle | 4.0 | 2.5 | 2.9 | 3.3 | 3.8 | 3.8 | 2.9 |
| Israel | High | 8.2 | 9.2 | 8.6 | 7.8 | 7.7 | 7.9 | [8.6] |
| Jordan | Lower Middle | 5.9 | 5.4 | 6.0 | 5.1 | 4.8 | 4.7 | 6.2 |
| Kuwait | High | 7.7 | 7.4 | 6.5 | 5.8 | 4.3 | 4.6 | 3.9 |
| Lebanon | Upper-middle | 5.6 | 4.8 | 4.7 | 4.4 | [4.5] | [4.5] | [5.1] |
| Oman | High | 12.2 | 12.3 | 12.1 | 12.0 | 11.8 | 11.3 | 10.7 |
| Saudi Arabia | High | 11.5 | 9.8 | 9.7 | 8.4 | 8.0 | 8.3 | 9.3 |
| Syria | Lower Middle | 5.5 | 5.4 | 6.3 | 5.6 | 5.1 | 4.4 | 4.4 |
| Yemen | Low | [5.4] | 6.8 | 6.8 | 5.3 | 5.1 | 4.6 | 5.1 |
a Countries have been selected on the criterion that the share of their military expenditure was known to be at least 4.0% in any of the years 2001–2007.
b Based on GNI per capita in 2007.
Sources:
Military expenditure as a share of GDP: SIPRI Yearbook
2009, Appendix 5A, table 5A.4;
Income group: World Development Indicators 2008.
