|  About  |  Contact  |  FAQ  |  Links  |  Jobs  |  

Stockholm International Peace Research Institute
Skip to content.
Sections

Table on world and regional military expenditure, 1988-2006

World and regional military expenditure estimates
1988 - 2006

Figures are in US $b., at constant 2005 prices and exchange rates. Figures in italics are percentages.
Figures do not always add up to totals because of the conventions of rounding.
                                      % change
Region a 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 1988-2006
Africa a 12.1 (13.1) 12.6 11.4 10.7 10.6 11.7 11.1 10.0 10.3 11.1 12.3 13.0 13.2 14.4 14.0 14.8 15.3 (15.5) + 28
North (3.1) (3.9) (3.2) (3.3) (3.6) (3.7) 4.3 4.2 4.2 4.4 4.6 4.6 5.0 5.2 5.6 5.7 6.2 6.5 6.5 + 109
Sub-Saharan 9.0 9.1 9.4 8.1 7.1 6.9 7.4 7.0 5.8 5.8 6.5 7.7 8.0 8.0 8.9 8.3 8.6 8.8 9.0 0
Americas 525 521 494 434 457 438 414 397 374 375 367 368 381 387 431 481 522 549 575 + 9
Caribbean . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Central 2.4 2.5 2.6 2.8 3.0 3.2 3.8 3.4 3.5 3.7 3.6 3.8 3.9 3.9 3.7 3.8 3.5 3.5 3.5 + 46
North 499 494 473 416 438 416 391 370 350 347 340 341 354 357 399 453 493 518 542 + 9
South (23.9) 23.7 (18.2) 14.7 15.5 18.7 18.6 23.0 20.8 24.1 23.2 22.5 23.3 26.3 27.4 24.5 25.1 27.4 29.1 + 22
Asia & Oceania 102 106 110 112 118 121 121 124 128 131 132 136 139 146 153 160 167 176 185 + 81
Central Asia . . . . . . . . 0.6 0.7 0.6 0.5 0.6 0.6 (0.6) 0.6 . . (0.7) (0.7) (0.8) (0.9) (1.0) (1.1) . .
East Asia (76.4) 79.8 83.3 85.9 91.2 92.4 93.0 94.7 98.6 99.6 100 100 103 109 116 121 126 131 138 + 81
Oceania 10.7 10.5 10.4 10.5 10.7 11.0 11.1 10.8 10.7 10.9 11.4 11.9 11.8 12.2 12.7 13.2 13.8 14.3 15.0 + 40
South Asia 15.0 15.7 15.8 15.3 15.1 16.6 16.7 17.5 17.6 19.6 20.2 22.6 23.4 24.2 24.3 25.0 25.8 29.0 30.7 + 105
Europe 513 497 467 . . 326 314 307 282 279 283 275 280 287 287 294 302 306 309 310 – 40
Central (15.8) 14.2 14.3 11.1 12.8 14.2 14.7 15.0 14.4 14.8 14.7 14.4 14.4 14.9 15.2 15.7 15.7 16.0 16.7 + 6
Eastern 218 203 171 . . 43.5 38.7 38.8 23.8 21.1 23.7 15.6 15.9 21.4 23.4 25.8 27.6 28.9 34.2 38.3 – 82
Western 279 280 282 280 269 261 254 243 243 244 245 249 251 249 253 259 262 258 255 – 9
Middle East 40.2 39.1 53.3 59.8 49.0 45.0 44.1 41.4 40.7 46.1 49.3 48.9 55.8 58.4 55.9 58.0 62.8 70.5 72.5 + 80
World 1193 1176 1136 . . 960 928 898 855 831 844 834 844 876 892 948 1016 1072 1119 1158 – 3
Change (%) – 1.4 – 3.4 . . . . – 3.3 – 3.2 – 4.8 – 2.8 + 1.6 – 1.2 + 1.2 + 3.8 + 1.9 + 6.2 + 7.2 + 5.5 + 4.4 +3.5

Source: SIPRI Yearbook 2007, appendix 8A, table 8A.1 and table 8A.3, and the SIPRI Military Expenditure Database.
Note: Sub-regional totals are presented within brackets when based on country data accounting for less than 90% of the regional total. No data are presented when the estimate would be based on data accounting for less than 60% of the sub-regional total.
(a)  The world total and the totals for regions in this table are estimates, based on data in constant (2005) US$ in the SIPRI Military Expenditure Database. When military expenditure data for a country are missing for a few years, estimates are made, most often on the assumption that the rate of change in that country’s military expenditure is the same as that for the region to which it belongs. When no estimates can be made, countries are excluded from the totals. The countries excluded from all totals are Angola, Benin, Cuba, Equatorial Guinea, Guyana, Haiti, Iraq, Myanmar (Burma), North Korea, Qatar, Somalia, Trinidad and Tobago and Viet Nam. For the country coverage of the regions, see
Regional coverage.

 © – SIPRI 2007. See SIPRI Copyright Notice.


back
back
next
SIPRI data selection page
Back to 'Recent trends'
Graphs of regional military expenditure

Trends in military expenditure | Data on military expenditure | Sources and methods: military expenditure
Trends in arms production | Data on arms production | Sources and methods: arms production
Project home page | Project description | Project staff | Contact us