Military expenditure as a share of GDP
Military expenditure as a share of GDP, 1998-2003
| Figures are shares (%) of gross domestic product (GDP). | |||||||
| Countrya | Income groupb |
Military expenditure |
|||||
Africa |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
|
| Algeria | Middle | 4.0 | 3.8 | 3.5 | 3.5 | 3.7 | 3.3 |
| Angola | Low | 11.3 | 21.4 | 4.8 | 3.1 | 3.7 | 4.7 |
| Botswana | Uppermiddle | 4.0 | 4.0 | 3.9 | 3.7 | 4.2 | 4.1 |
| Burundi | Low | 6.6 | 6.3 | 6.0 | 8.0 | 7.6 | 5.9 |
| Djibouti | Middle | 4.4 | 4.3 | 4.0 | 4.0 | 4.3 | . . |
| Eritrea | Low | 35.3 | 37.6 | 36.4 | 24.8 | 23.9 | 19.4 |
| Ethiopia | Low | 6.7 | 10.7 | 9.6 | 6.1 | 5.3 | 4.3 |
| Guinea-Bissau | Low | 1.4 | . . | 4.4 | 3.1 | . . | . . |
| Liberia | Low | . . | . . | . . | ( 7.7 ) | ( 7.5 ) | . . |
| Libya | Uppermiddle | 5.3 | 3.8 | 3.2 | 2.9 | 2.4 | 2.0 |
| Morocco | Middle | 3.7 | 4.0 | 4.1 | 4.1 | 4.3 | 4.2 |
| Rwanda | Low | 4.4 | 4.6 | 3.6 | 3.7 | 3.3 | 2.8 |
| Sirra Leone | Low | . . | . . | [ 4.1 ] | 2.2 | 1.5 | 1.7 |
| Zimbabwe | Low | 2.5 | 4.5 | 4.9 | 2.9 | 2.9 | 2.1 |
| Americas | |||||||
| Colombia | Middle | 3.1 | 3.5 | 3.4 | 3.8 | 4.1 | [ 4.4 ] |
| Asia and Oceania | |||||||
| Brunei | High | 9.4 | [ 7.3 ] | [ 6.5 ] | [ 7.3 ] | 6.6 | . . |
| Cambodia | Low | 4.1 | 3.6 | 3.3 | 2.8 | 2.7 | 2.5 |
| Pakistan | Low | 4.8 | 4.6 | 4.5 | 4.7 | 4.7 | 4.4 |
| Singapore | High | 5.5 | 5.5 | 4.7 | 5.0 | 5.1 | 5.2 |
| Sri Lanka | Middle | 4.2 | 3.6 | 4.5 | 3.9 | 3.1 | 2.7 |
| Europe | |||||||
| Bosnia and Herzegovina | Middle | . . | . . | . . | . . | 4.3 | 2.9 |
| Croatia | Upper-middle | 5.5 | 4.3 | 3.0 | 2.6 | 2.4 | 2.1 |
| Greece | High | 4.8 | 4.8 | 4.9 | 4.6 | 4.3 | 4.1 |
| Macedonia (FYROM) | Middle | 2.2 | 1.8 | 1.9 | 6.6 | 2.8 | 2.5 |
| Russia | Middle | [ 3.1 ] | [ 3.5 ] | [ 3.7 ] | [ 4.0 ] | [ 4.2 ] | [ 4.3 ] |
| Serbia and Montenegro | Middle | 4.4 | 4.5 | 5.9 | 4.9 | 4.8 | . . |
| Turkey | Middle | 4.4 | 5.4 | 5.0 | 5.0 | 4.9 | 4.9 |
| Middle East | |||||||
| Bahrain | High | 4.8 | 4.9 | 4.0 | 4.2 | 4.4 | 5.1 |
| Iran | Middle | 3.2 | 4.1 | 5.4 | 5.7 | 3.8 | 3.8 |
| Israel | High | 8.7 | 8.7 | 8.4 | 8.6 | 9.7 | 9.1 |
| Jordan | Middle | 8.8 | 8.9 | 8.9 | 8.5 | 8.2 | 8.9 |
| Kuwait | High | 9.1 | 7.8 | 7.3 | 7.9 | 8.1 | 9.0 |
| Lebanon | Upper-middle | 4.3 | 5.0 | 5.4 | 5.5 | 4.7 | [ 4.3 ] |
| Oman | Upper-middle | 12.5 | 11.4 | 10.6 | 12.2 | [ 12.3 ] | 12.2 |
| Saudi Arabia | Upper-middle | 14.3 | 11.4 | 10.6 | 11.5 | 9.8 | 8.7 |
| Syria | Middle | 5.8 | 5.5 | [ 5.5 ] | [ 6.4 ] | [ 6.3 ] | [ 7.1 ] |
| UAE | High | 5.1 | 4.3 | 3.4 | 3.4 | 3.5 | 3.1 |
| Yemen | Low | 6.2 | 5.2 | 5.0 | [ 5.6 ] | 7.2 | 7.1 |
a Countries have been selected on the criterion that the share of their military expenditure was known to be higher than 4.0% in any of the years 19982003.
b Based on GNI per capita in 2003.
Sources:
Military expenditure as a share of GDP: SIPRI Yearbook
2005, Appendix 8A, table 8A.4;
Income group: World Development Indicators 2004.
Trends in military expenditure | Data on military expenditure | Sources and methods: military expenditure
Trends in arms production | Data on arms production | Sources and methods: arms production
Project home page | Project description | Project staff | Contact us

