Concentration Ratios
Changes in Concentration Ratios (% of combined total of SIPRI Top 100 Companies, 1990-2005)
| Arms Sales | Total Sales | ||||||||
| Company Section | 1990 | 1995 | 2000 | 2005 | 1990 | 1995 | 2000 | 2005 | |
| 5 Largest Companies | 22 | 28 | 41 | 43 | 33 | 34 | 43 | 45 | |
| 10 Largest Companies | 37 | 42 | 57 | 62 | 51 | 52 | 61 | 62 | |
| 15 Largest Companies | 48 | 53 | 65 | 69 | 61 | 64 | 71 | 73 | |
| 20 Largest Companies | 57 | 61 | 70 | 74 | 69 | 72 | 79 | 81 | |
Trends in military expenditure | Data on military expenditure | Sources and methods: military expenditure
Trends in arms production | Data on arms production | Sources and methods: arms production
Project home page | Project description | Project staff |

